Sinotruk howo 8×4 tipper truck WD615.47 Euro 2 engine,overall sizes(mm): 10750*2550*3450mm, the bottom 8 side 6, The top famous brand 149 lift cylinder, Air-conditioned sleeper.
Sinotruk howo 8×4 tipper truck, Rated load of 31-40t, top lift, adopt a famous brand hydraulic cylinder.Sinotruk howo 8×4 dump truck is suitable for the transportation of bulk materials and whole goods in the construction materials, mines and construction sites.
Sinotruk howo 8×4 tipper truck,With more than one hundred and thirty new patent technologies, howo heavy card is a truly efficient, efficient, comfortable, safe, intelligent and reliable intelligent high performance heavy truck.
The highly-general chassis can perfectly complete the tasks in various scenarios; a variety of cabs with different configurations can meet your different driving needs; Engines at various HP + transmissions with various torques can use the horsepower requirements in various scenarios. In short, no matter what you need, you have made the right choice to give it to the versatile Sinotruk howo 8×4 tipper truck.
| SINOTRUK HOWO 8X4 TIPPER TRUCK | |
| Production Year | 2025, new truck. |
| Cabin | TX-F cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer,with 4-point support fully floating suspension + shock absorber. High steel bumper, With inter-cooler fence. |
| Engine | Diesel 4-stroke direct injection diesel engine Engine model: WD615.47, 371HP 6-cylinder in-line with water cooling, turbo-charging and intercooling |
| Transmission | HW19710, 10F & 2R, with HW50 PTO Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Steering | ZF power steering, model ZF8098, hydraulic steering with power assistance |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Front Axle | VGD95, 9500 KGS Steering with double T-cross section beam |
| Rear Axle | MCP16ZG, 2*16000KG Pressed axle housing, central Single reduction with hub reduction and with differential locks between wheels and axles. |
| Chassis | Front suspension:11 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:11leaf semi-elliptic springs, bogie spring and stabilizer |
| Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
| Fuel Tank | 300L |
| Tire | 12.00R20, Radial (steel wire) Tires. 12+1 Pics |
| Cargo Body | 7300X2300X1700mm, 28.54Cubic Meters Thickness: Floor 8 mm, Side 6 mm Front Lifting System |
| Overall Dimension | 11800*2550*3500 mm |
| Color | Optional |




