Sinotruk Howo T7h 540 Cargo Truck delivers exceptional performance with its fuel efficiency, comfortable cab, spacious storage, increased speed, and higher payload capacity – all seamlessly integrated to meet your every need.
Comfort in the workplace. This is a critical requirement for stress-free operation of the vehicle. Sinotruk Howo T7h 540 Cargo Truck cabin fulfills this promise with its ergonomic design and equipment and details that are perfectly matched to the tasks involved in transport, offering you a level of comfort reminiscent of home while on the move.
Sinotruk Howo T7h 540 Cargo Truck ,Four-point suspension, front transverse stabilizer bar, front and rear air shock absorbers, and rear transverse shock absorbers provide superior shock absorption and enhanced comfort.
Sinotruk Howo T7h 540 Cargo Truck,Airbag seats can help drivers quickly find a suitable seating position; The integrated design of the seat belt and the seat is ergonomically compliant, avoiding the driver’s feeling of suffocation caused by emergency braking during driving.
Sinotruk Howo T7h 540 Cargo Truck ,The dashboard features an integrated, wraparound design, with all buttons conveniently located and within easy reach. The multifunction steering wheel allows the driver to easily control various functions; Height and angle can be adjusted in all directions to meet the needs of drivers of different heights.
| SINOTRUK HOWO T7H TRACTOR HEAD | |
| Production Year | new truck. |
| Cabin | T7HSP/ T7HG cab with one sleeper and two seats, with Air Conditioner, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, with transverse stabilizer,with 4-point support fully floating suspension + shock absorber. |
| High Position Steel Bumper | |
| Engine | Diesel 4-stroke direct injection diesel engine Engine model: WD615. 47, 371HP WP10.380E22, 380HP WP12S.400E201, 400HP 6-cylinder in-line with water cooling, turbo-charging and intercooling |
| Transmission | HW19710, 10F & 2R. Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Steering | ZF power steering, model ZF8118, hydraulic steering with power assistance |
| Front Axle | VGD95, 1*9500 KGS Steering with double T-cross section beam |
| Rear Axle | MCP16ZG , 2*16000KGS Pressed axle housing, central Single reduction with hub reduction and with differential locks between wheels and axles. |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Front suspension: 10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 leaf semi-elliptic springs, bogie spring and stabilizer |
| Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse |
| Tire | 12.00R20 or 315/80R22.5 tires |
| Fuel Tank | 400L |
| Fifth Wheel | 90# or 50# |
| Color | Optional |
| Overall Dimension | 6900*2550*3400 mm |




